| Date | Section | Event | Tee | Venue |
| Events in July 2007 |
| 1 | LA | MEDAL | 10 A.M | |
| 1 | DGU | CLAYS V. PLASSEY OAKS (AWAY) | 1.00 P.M. | PLASSEY OAKS |
| 1 | JNR | DGU LEAGUE ROUND 3 | 10 A.M | ABERGELE |
| 2 | | | | |
| 3 | SNR | SNR v. HENLLE PARK (H) | | CLAYS |
| 4 | LA | FRIENDLY | 10 A.M | |
| 5 | SNR | KITTY COMP | | |
| 6 | MGT | CALSBERG DAY | | |
| 7 | CLUB | CAPT/LADY CAPT DAY | | |
| 8 | MGT | CLAYS PRO AM | 8.00-2.00 | |
| 8 | DGU | D.G.U. COUNTY CAPTAINS DAY | | PLASSEY OAKS |
| 8 | JNR | MEDAL | 12.NOON | CLAYS |
| 9 | | | | |
| 10 | SNR | MEDAL | | |
| 11 | LA | FRIENDLY | | |
| 12 | SNR | SNR v. ELLESMER PORT (A) | | ELLESMERE PORT |
| 13 | LA | CH.SHIELD v. NEFYN (A) | 1.00 P.M. | NEFYN |
| 14 | CLUB | CLUB CHAMPIONSHIPS & ROWLAND CUP | | |
| 15 | CLUB | CLUB CHAMPIONSHIPS & ROWLAND CUP | | |
| 16 | LA | BORDER CHALLENGE V CHIRK | 10 A.M | CHIRK |
| 17 | SNR | SNR v. ALDERSEY GREEN (H) | | |
| 17 | JNR | WELSH BOYS CHAMP/SHIP | | NEFYN |
| 18 | LA | STABLEFORD | 10 A.M | |
| 19 | SNR | KITTY COMP | | |
| 20 | LA | CH.SHIELD v. HENLLYS (H) | 1.00P.M | CLAYS |
| 21 | MGT | ST. CHARLES GOLF SOCIETY | 11.00 A.M | |
| 21 | MGT | SHOP COMP (MEDAL) | | BRIT OPEN CH/SHIP |
| 22 | MGT | SHOP COMP (MEDAL) | | BRIT OPEN CH/SHIP |
| 22 | LA | WELSH DRAGON BROOCH | 10 A.M | |
| 23 | | | | |
| 24 | SNR | SENIORS TROPHY | | |
| 25 | LA | FRIENDLY | 10 A.M | |
| 26 | SNR | KITTY COMP | | |
| 27 | LA | CH.SHIELD v. PORTHMADAG (H) | 12.30P.M. | CLAYS |
| 27 | JNR | DGU BOYS V. ANGLESEY | 10.A.M | DENBIGH |
| 28 | MGT | SHOP- GROSVENOR FOOD CHALLENGE | | |
| 29 | LA | CENTENARY GREENSOMES | 10 A.M | |
| 30 | | | | |
| 31 | SNR | SNR v. WREXHAM (A) | | WREXHAM |
| 31 | JNR | LLANGOLLEN OPEN | | LLANGOLLEN |
| Events in August 2007 |
| 1 (WED) | LA | FRIENDLY | 10 A.M | |
| 2 (THUR) | SNR | MONTHLY MEDAL | | |
| 2 (THUR) | JNR | J H BROWN TEAM CHAMP/SHIP | | MAESDU |
| 3 (FRI) | DGU | DGU BOYS V FLINTSHIRE | 9.00 & 2.00 | CLAYS |
| 4 (SAT) | CLUB | MEDAL | | |
| 5 (SUN) | CLUB | CLAYS CHARITY DAY | | |
| 6 (MON) | | | | |
| 7 (TUES) | SNR | D.G.JONES BOGEY COMP | | |
| 7 (THUR) | JNR | N.WALES u 13-15 | | HAWARDEN |
| 8 (WED) | DGU | DGU SENIORS CHAMPIONSHIP | | ABERGELE |
| 8 (WED) | LA | FRIENDLY | 10 A.M | |
| 9 (THUR) | SNR | KITTY COMP | | |
| 10 (FRI) | | | | |
| 11 (SAT) | CLUB | PRESIDENTS DAY | | |
| 12 (SUN) | MGT | SHOP COMP | | |
| 12 (SUN) | LA | MEDAL | 10 A.M | |
| 12 (SUN) | MGT | ST. FINBAR GOLF SOC. | | |
| 13 (MON) | | | | |
| 14 (TUES) | SNR | SNR v. CHIRK (H) | | CLAYS |
| 15 (WED) | LA | STABLEFORD | 10 A.M | |
| 16 (THUR) | MGT | SENIORS OPEN | | CLAYS |
| 17 (FRI) | MGT | LADIES OPEN | | CLAYS |
| 18 (SAT) | MGT | MENS OPEN B/B | | CLAYS |
| 19 (SUN) | MGT | OPEN MIXED 4/SOMES | | CLAYS |
| 20 (MON) | JNR | DGU JNR COUNTY CHAMP/SHIP | | WREXHAM |
| 21 (TUES) | SNR | KITTY COMP | | |
| 21 (TUES) | JNR | DGU LEAGUE ROUND 4 | 2.30 P.M | LLANGOLLEN |
| 22 (WED) | LA | FRIENDLY | 10 A.M | |
| 23 (THUR) | SNR | KITTY COMP | | |
| 24 (FRI) | JNR | WELSH u 13 -15 CHAMP/SHIP | | RAGLAN PARK |
| 25 (SAT) | CLUB | MEDAL (SEPT) | | |
| 26 (SUN) | MGT | BANK HOLIDAY COMP | | |
| 26 (SUN) | LA | ALLINGTON HUGHES SALVER | 10 A.M | |
| 27 (MON) | MGT | BANK HOLIDAY COMP | | BANK HOLIDAY |
| 28 (TUES) | SNR | KITTY COMP | | |
| 29 (WED) | LA | FRIENDLY | 10 A.M | |
| 30 (THUR) | SNR | SNR v. OLD PADESWOOD (H) | | CLAYS |
| 31 (FRI) | JNR | WGU BOYS INTER COUNTIES | | GOWER GOLF CLUB |
| Events in September 2007 |
| 1 (SAT) | CLUB | MEDAL | | |
| 2 (SUN) | DGU | CLAYS v. PLASSEY OAKS (H) | 1.00P.M. | CLAYS |
| 2 (SUN) | MGT | SHOP COMP | | |
| 2 (SUN) | LA | MEDAL | 10 A.M | |
| 2 (SUN) | JNR | MEDAL | 12 NOON | |
| 3 (MON) | | | | |
| 4 (TUES) | SNR | PRESIDENT v. SNR CAPTAIN (CHARITY) | | |
| 5 (WED) | LA | FRIENDLY | 10 A.M | |
| 6 (THUR) | SNR | MONTHLY MEDAL | | |
| 6 (THUR) | DGU | DGU COUNTY PRES. DAY | | ABERGELE |
| 7 (FRI) | | | | |
| 8 (SAT) | CLUB | FINALS WEEKEND | | |
| 9 (SUN) | CLUB | FINALS WEEKEND | | |
| 10 (MON) | | | | |
| 11 (TUES) | SNR | SNR v. MOLD (H) | | CLAYS |
| 12 (WED) | LA | FRIENDLY | 10 A.M | |
| 13 (THUR) | SNR | KITTY COMP | | |
| 14 (FRI) | | | | |
| 15 (SAT) | MGT | SHOP COMP | | |
| 16 (SUN) | DGU | DGU MIXED COMP | | LLANGOLLEN |
| 16 (SUN) | LA | FRIENDLY | 10 A.M | |
| 17 (MON) | LA | BORDER CHALLENGE V MILE END | 9.30 A.M | MILE END |
| 18 (TUES) | SNR | KITTY COMP | | |
| 19 (WED) | LA | STABLEFORD | 10 A.M | |
| 20 (THUR) | SNR | KITTY COMP | | |
| 21 (FRI) | | | | |
| 22 (SAT) | MGT | UNITED SERVICES | 11.00A.M | |
| 23 (SUN) | MGT | INVITATION DAY | 10 A.M | |
| 23 (SUN) | JNR | N.WALES BOYS v. GIRLS | | N.WALES GOLF CLUB |
| 24 (MON) | | | | |
| 25 (TUES) | SNR | KITTY COMP | | |
| 26 (WED) | LA | BORDER CHALLENGE FINAL | 10 A.M | |
| 27 (THUR) | SNR | SNR v. CHIRK (A) | | CHIRK |
| 28 (FRI) | | | | |
| 29 (SAT) | | | | |
| 30 (SUN) | DGU | DGU AUTUMN MEETING | | WREXHAM |
| 30 (SUN) | LA | FRIENDLY | 10 A.M | |